1982

Index

1984


NASA 1983

  Number Date Range Results
(1)
Experimenter/Org.
2288 33.030UU 1983 Jan 12 WS S/S Mount/U.Colo.
2289 30.015UU 1983 Jan 13 WFC S/S Horvath/U.Mich.
2290 30.018UU 1983 Jan 13 WFC S/S Horvath/U.Mich.
2291 33.023CE 1983 Jan 22 PFT S/S Anderson/SAI
2292 15.224UE 1983 Feb 07 FC S/S Sheldon/U.Hous.
2293 15.225UE 1983 Feb 07 FC S/S Sheldon/U.Hous.
2294 33.031UL 1983 Feb 12 PFT S/S Barth/U.Colo.
2295 31.028UE 1983 Feb 27 PRU S/S Smith/U.Illi.
2296 29.020UE 1983 Mar 02 PRU S/S Kelley/Cornell U.
2297 33.026UE 1983 Mar 03 PRU S/S Kelley/Cornell U.
2298 21.084DS 1983 Mar 07 WS S/S Brueckner/NRL
2299 31.026GE 1983 Mar 08 PRU S/F Maynard/GSFC
2300 15.218UE 1983 Mar 08 PRU S/S Hale/PSU
2301 15.223UE 1983 Mar 08 PRU S/S Hale/PSU
2302 15.221UE 1983 Mar 08 PRU S/S Hale/PSU
2303 15.220UE 1983 Mar 09 PRU S/S Hale/PSU
2304 31.027GE 1983 Mar 09 PRU S/F Maynard/GSFC
2305 31.032GE 1983 Mar 09 PRU S/F Goldberg/GSFC
2306 31.033GE 1983 Mar 09 PRU S/F Goldberg/GSFC
2307 15.219UE 1983 Mar 09 PRU S/S Hale/PSU
2308 15.222UE 1983 Mar 09 PRU S/S Hale/PSU
2309 33.027UE 1983 Mar 12 PRU S/S Kelley/Cornell U.
2310 31.029UE 1983 Mar 12 PRU S/S Smith/U.Illi.
2311 29.019UE 1983 Mar 15 PRU S/S Kelley/Cornell U.
2312 34.010UE 1983 Mar 21 PRU S/S Wescott/U.Alas. - Kelley/Cornell U.
2313 34.009UE 1983 Mar 23 PRU S/S Wescott/U.Alas.
2314 36.002UE 1983 Mar 30 PFT S/S Winckler/U.Minn.
2315 35.005UG 1983 Apr 10 WFC S/F Moore/U.Md.
2316 27.067UH 1983 May 14 WS S/S Ku/Colu.U.
2317 27.072NP 1983 Jun 17 WS S/S Poorman/MSFC
2318 33.033UL 1983 Jun 21 WS S/S Zipf/U.Pitt.
2319 27.027UH 1983 Jun 29 WS S/S Walker/Stan.U.
2320 33.034GE 1983 Jul 15 WFC S/S Heppner/GSFC
2321 33.035GE 1983 Jul 20 WFC S/S Heppner/GSFC
2322 27.081US 1983 Jul 25 WS S/S Rottman/U.Colo.
2323 33.032GU 1983 Jul 25 WS F/F Mentall/GSFC
2324 27.061UE 1983 Aug 08 WS S/F Raitt/USU
2325 27.079UL 1983 Aug 16 WS S/S Judge/USC
2326 4.340UG 1983 Aug 29 WS S/S Feldman/JHU
2327 31.035UU 1983 Aug 30 WS S/S Zipf/U.Pitt.
2328 12.039WT 1983 Sep 01 WFC F/F Flowers/GSFC-WFF
2329 31.040UU 1983 Sep 07 WS S/S Zipf/U.Pitt.
2330 27.056GS 1983 Sep 20 WS S/S Neupert/GSFC
2331 4.341UE 1983 Sep 22 WS S/S Sharp/U.Mich.
2332 27.069UG 1983 Oct 07 WS S/S Snow/U.Colo.
2333 27.080UL 1983 Oct 07 WS S/S Barth/U.Colo.
2334 29.022IE 1983 Nov 11 NOR S/S Maynard/GSFC - Others/INT'L
2335 31.036GE 1983 Nov 17 WFC S/F Goldberg/GSFC
2336 31.037GE 1983 Nov 19 WFC S/S Goldberg/GSFC
2337 31.039GE 1983 Nov 19 WFC S/S Maynard/GSFC
2338 24.015UG 1983 Nov 27 WS S/S Bowyer/UCB
2339 27.077UU 1983 Dec 07 WS S/S Willson/JPL
2340 12.048WT 1983 Dec 14 WFC S/S Flowers/WFF
(1) Rocket/Experiment

Top of the page

1982

Index

1984


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>